Detailed Compare
Free | Creator | Business | Enterprise | |
---|---|---|---|---|
Price & Credits | Price & Credits | Price & Credits | Price & Credits | Price & Credits |
Photo Avatar | Unlimited | Unlimited | Unlimited | Unlimited |
Instant Avatar | Paid Add-On | Paid Add-On | Paid Add-On | Customizable |
Unit Price | Free | $2 / Credit Monthly | $3 / Credit Monthly | Customizable |
Credit Plans | 1 Credit | 15, 30, 60, 90, 120 / Month | 30, 60, 120, 180, 300 / Month | Customizable |
Switch/Cancel Anytime | Customizable | |||
Unit Price | Free | $2 / Credit Monthly | $3 / Credit Monthly | Customizable |
Avatars | Avatars | Avatars | Avatars | Avatars |
Public Avatars | Free | 100+ Premium Avatars | 100+ Premium Avatars | 100+ Premium Avatars |
Photo Avatar | Unlimited | Unlimited | Unlimited | Unlimited |
Instant Avatar | Paid Add-On | Paid Add-On | Paid Add-On | Customizable |
Studio Avatar | ||||
All Features | All Features | All Features | All Features | All Features |
Avatar FaceSwap | ||||
Photo Avatar Generation | ||||
Text2Image | ||||
GPT4 Script Writer | ||||
AI Matting | ||||
URL To Video | ||||
Team Collaboration | Team Collaboration | Team Collaboration | Team Collaboration | Team Collaboration |
Space Seats | 2 Seats | 3 Seats | 5 Seats | Customizable |
Credit Control | ||||
Role Control | ||||
Usage Report | ||||
Brand Kit | ||||
Access Control | ||||
SSO | ||||
Video Creation | Video Creation | Video Creation | Video Creation | Video Creation |
Audio Input | ||||
Video Duration | 1-Min Max Duration | 5-Min Max Duration | 20-Min Max Duration | 60-Min Max Duration |
Video Templates | 400+ | 400+ | 400+ | 400+ |
Stock Elements | ||||
Audio Recording | ||||
Import PPT/PDF | ||||
Image/Video Background | ||||
Background Music | ||||
Stock Library | ||||
Video Animation | ||||
1080P Export | ||||
Audio Input | ||||
Priority Process | ||||
API Integration | ||||
4K Export | ||||
Auto Captions | ||||
SRT Download | ||||
Video Share | Video Share | Video Share | Video Share | Video Share |
Audio Input | ||||
Stock Elements | ||||
Audio Recording | ||||
Import PPT/PDF | ||||
Image/Video Background | ||||
Background Music |
Appestimate Ai is an AI-integrated web platform that enables users to generate professional quotations with just a few clicks. It streamlines the process, saving you time and effort.
We prioritize your privacy. Appestimate Ai does not collect, store, or share any personal information such as names, emails, or other identifying data. Your information stays entirely with you.
Yes! Appestimate Ai allows you to generate and download quotations as PDFs, making it easy to share with clients or team members.
No. Appestimate Ai offers a seamless experience without requiring any account creation or email submission.
It is completely free to start. The payment model is depends on the usage.